Hunter Division
Team |
W |
L |
Dublin Davis | 5 | 3 |
Grove City Jackson | 3 | 5 |
Buckeye Valley | 2 | 6 |
Delaware Dempsey | 2 | 6 |
Olentangy Berlin (2030) | 2 | 6 |
Olent. Shanahan (2031) | 2 | 6 |
Team |
W |
L |
Dublin Davis | 5 | 3 |
Grove City Jackson | 3 | 5 |
Buckeye Valley | 2 | 6 |
Delaware Dempsey | 2 | 6 |
Olentangy Berlin (2030) | 2 | 6 |
Olent. Shanahan (2031) | 2 | 6 |
Team |
W |
L |
Big Walnut (2030) | 8 | 0 |
Dublin Eversole | 7 | 1 |
Olentangy Orange | 6 | 2 |
Olentangy Berlin (2031) | 5 | 3 |
River Valley | 3 | 5 |
Norton Middle School | 0 | 8 |