Hunter Division
Team |
W |
L |
Olentangy Berlin | 2 | 0 |
Buckeye Valley | 2 | 0 |
Grove City Jackson | 1 | 1 |
Dublin Davis | 1 | 1 |
UA Hastings | 1 | 1 |
Team |
W |
L |
Olentangy Berlin | 2 | 0 |
Buckeye Valley | 2 | 0 |
Grove City Jackson | 1 | 1 |
Dublin Davis | 1 | 1 |
UA Hastings | 1 | 1 |
Team |
W |
L |
Olentangy Orange | 1 | 1 |
Marysville | 1 | 1 |
New Albany | 1 | 1 |
Worthington Christian | 0 | 2 |
Dublin Eversole | 0 | 2 |