Hunter Division
Team |
W |
L |
Olentangy Liberty | 7 | 1 |
Canal Winchester | 6 | 2 |
Dublin Grizzell | 5 | 3 |
UA Hastings | 3 | 5 |
Grove City Jackson | 2 | 6 |
Team |
W |
L |
Olentangy Liberty | 7 | 1 |
Canal Winchester | 6 | 2 |
Dublin Grizzell | 5 | 3 |
UA Hastings | 3 | 5 |
Grove City Jackson | 2 | 6 |
Team |
W |
L |
Olen. Shanahan 2027 | 7 | 1 |
Worthingway | 4 | 4 |
Dublin Davis | 2 | 6 |
Olen. Shanahan 2028 | 1 | 7 |
Groveport | 1 | 7 |