Jordan Division
Team |
W |
L |
Olentangy Liberty | 8 | 0 |
Marysville (2029) | 5 | 3 |
New Albany | 5 | 3 |
UA Hastings | 5 | 3 |
Olentangy Shanahan (2030) | 0 | 8 |
Team |
W |
L |
Olentangy Liberty | 8 | 0 |
Marysville (2029) | 5 | 3 |
New Albany | 5 | 3 |
UA Hastings | 5 | 3 |
Olentangy Shanahan (2030) | 0 | 8 |
Team |
W |
L |
Olentangy Berkshire | 4 | 4 |
Olentangy Hyatts | 4 | 4 |
Dublin Grizzell | 4 | 4 |
Canal Winchester | 2 | 6 |
Olentangy Shanahan (2029) | 2 | 6 |