Jordan Division
Team |
W |
L |
Olentangy Liberty | 0 | 0 |
Big Walnut (2031) | 0 | 0 |
New Albany | 0 | 0 |
UA Jones | 0 | 0 |
Olentangy Shanahan (2030) | 0 | 0 |
Team |
W |
L |
Olentangy Liberty | 0 | 0 |
Big Walnut (2031) | 0 | 0 |
New Albany | 0 | 0 |
UA Jones | 0 | 0 |
Olentangy Shanahan (2030) | 0 | 0 |
Team |
W |
L |
Olentangy Berkshire | 0 | 0 |
Olentangy Hyatts | 0 | 0 |
Dublin Sells | 0 | 0 |
Hillard Heritage | 0 | 0 |
Worthington Perry | 0 | 0 |