Jordan Division
Team |
W |
L |
| Olentangy Liberty | 8 | 0 |
| New Albany | 5 | 3 |
| UA Jones | 5 | 3 |
| Olent. Shanahan (2030) | 3 | 5 |
| Big Walnut (2031) | 3 | 5 |
| UA Hastings | 2 | 6 |
Team |
W |
L |
| Olentangy Liberty | 8 | 0 |
| New Albany | 5 | 3 |
| UA Jones | 5 | 3 |
| Olent. Shanahan (2030) | 3 | 5 |
| Big Walnut (2031) | 3 | 5 |
| UA Hastings | 2 | 6 |
Team |
W |
L |
| Worthington Perry | 7 | 1 |
| Hilliard Heritage | 7 | 1 |
| Dublin Sell | 3 | 5 |
| Olentangy Hyatt | 3 | 5 |
| Hilliard Weaver | 1 | 7 |
| Olentangy Berkshire | 1 | 7 |